| |
|
The 10% Solution For A Healthy Life, Appendix 4
Body Fat ChartsDETERMINING PERCENTAGE BODY FAT FOR WOMEN
- Determine constants A, B, and C from the tables below.
- Your percentage of body fat = A + B - C.
| HIPS | ABDOMEN | HEIGHT |
| (AT WIDEST POINT) | (AT LEVEL OF NAVEL) | |
| INCHES | CONSTANT A | INCHES | CONSTANT B | INCHES | CONSTANT C |
| | | | | |
| 30 | 33.48 | 20 | 14.22 | 55 | 33.52 |
| 31 | 34.87 | 21 | 1493 | 56 | 34.13 |
| 32 | 36.27 | 22 | 15.64 | 57 | 34.74 |
| 33 | 37.67 | 23 | 16.35 | 58 | 35.35 |
| 34 | 39.06 | 24 | 17.06 | 59 | 35.96 |
| 35 | 40.46 | 25 | 17.78 | 60 | 36.57 |
| 36 | 41.86 | 26 | 18.49 | 61 | 37.18 |
| 37 | 43.25 | 27 | 19.20 | 62 | 37.79 |
| 38 | 44.65 | 28 | 19.91 | 63 | 38.40 |
| 39 | 46.05 | 29 | 20.62 | 64 | 39.01 |
| 40 | 47.44 | 30 | 21.33 | 65 | 39.62 |
| 41 | 48.84 | 31 | 22.04 | 66 | 40.23 |
| 42 | 50.24 | 32 | 22.75 | 67 | 40.84 |
| 43 | 51.64 | 33 | 23.46 | 68 | 41.45 |
| 44 | 53.03 | 34 | 24.18 | 69 | 42.06 |
| 45 | 54.43 | 35 | 24.89 | 70 | 42.67 |
| 46 | 55.83 | 36 | 25.60 | 71 | 43.28 |
| 47 | 57.22 | 37 | 26.31 | 72 | 43.89 |
| 48 | 58.62 | 38 | 27.02 | 73 | 44.50 |
| 49 | 60.02 | 39 | 27.73 | 74 | 45.11 |
| 50 | 61.42 | 40 | 28.44 | 75 | 45.72 |
| 51 | 62.81 | 41 | 29.15 | 76 | 46.32 |
| 52 | 64.21 | 42 | 29.87 | 77 | 46. 93 |
| 53 | 65.61 | 43 | 30.58 | 78 | 47.54 |
| 54 | 67.00 | 44 | 31.29 | 79 | 48.15 |
| 55 | 68.40 | 45 | 32.00 | 80 | 48.76 |
| 56 | 69.80 | 46 | 32.71 | 81 | 49.37 |
| 57 | 71.19 | 47 | 33.42 | 82 | 49.98 |
| 58 | 72.59 | 48 | 34.13 | 83 | 50.59 |
| 59 | 73.99 | 49 | 34.84 | 84 | 51.20 |
| 60 | 75.39 | 50 | 35.56 | 85 | 51.81 |
DETERMINING PERCENTAGE OF BODY FAT FOR MEN
- Determine your abdominal circumference at the level of your navel.
- Measure your wrist circumference in front of the wrist bones where the wrist bends.
- Subtract wrist circumference from abdominal circumference.
- Determine your weight.
- Look up your percentage of body fat in the table below.
ABDOMINAL CIRCUMFERENCE MINUS WRIST CIRCUMFERENCE (INCHES)
| WEIGHT | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
| | | | | | | | | | | | | | |
| 120 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 21 | 23 | 25 | 27 | 29 |
| 125 | 4 | 6 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 20 | 22 | 24 | 26 | 28 |
| 130 | 3 | 5 | 7 | 9 | 11 | 12 | 14 | 16 | 18 | 20 | 21 | 23 | 25 | 27 |
| 135 | 3 | 5 | 7 | 8 | 10 | 12 | 13 | 15 | 17 | 19 | 20 | 22 | 24 | 26 |
| 140 | 3 | 5 | 6 | 8 | 10 | 11 | 13 | 15 | 16 | 18 | 19 | 21 | 23 | 24 |
| 145 | 3 | 4 | 6 | 7 | 9 | 11 | 12 | 14 | 15 | 17 | 19 | 20 | 22 | 23 |
| 150 | 2 | 4 | 6 | 7 | 9 | 10 | 12 | 13 | 15 | 16 | 18 | 19 | 21 | 23 |
| 155 | 2 | 4 | 5 | 7 | 8 | 10 | 11 | 13 | 14 | 16 | 17 | 19 | 20 | 22 |
| 160 | 2 | 4 | 5 | 6 | 8 | 9 | 11 | 12 | 14 | 15 | 17 | 18 | 19 | 21 |
| 165 | 2 | 3 | 5 | 6 | 8 | 9 | 10 | 12 | 13 | 15 | 16 | 17 | 19 | 20 |
| 170 | 2 | 3 | 4 | 6 | 7 | 9 | 10 | 11 | 13 | 14 | 15 | 17 | 18 | 19 |
| 175 | 2 | 3 | 4 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 19 |
| 180 | 1 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 16 | 17 | 18 |
| 185 | 1 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 18 |
| 190 | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 15 | 16 | 17 |
| 195 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 15 | 16 |
| 200 | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 |
| 205 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 210 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 15 |
| 215 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 |
| 220 | 0 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 225 | 0 | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 230 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 235 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 240 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 245 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 10 | 11 | 12 |
| 250 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 255 | 0 | 1 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 260 | 0 | 1 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 11 |
| 265 | 0 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 11 |
| 270 | 0 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 8 | 9 | 10 | 11 |
| 275 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 280 | 0 | 0 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 10 |
| 285 | 0 | 0 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 |
| 290 | 0 | 0 | 1 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 7 | 8 | 9 | 10 |
| 295 | 0 | 0 | 1 | 2 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 10 |
| 300 | 0 | 0 | 1 | 2 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 9 |
DETERMINING PERCENTAGE OF BODY FAT FOR MENABDOMINAL CIRCUMFERENCE MINUS WRIST CIRCUMFERENCE (INCHES)
| WEIGHT | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 |
| | | | | | | | | | | | | | | |
| 120 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 50 | 52 | 54 | 56 | 58 |
| 125 | 30 | 32 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 52 | 54 | 56 |
| 130 | 28 | 30 | 32 | 34 | 36 | 37 | 39 | 41 | 43 | 44 | 46 | 48 | 50 | 52 | 53 |
| 135 | 27 | 29 | 31 | 32 | 34 | 36 | 38 | 39 | 41 | 43 | 44 | 46 | 48 | 50 | 51 |
| 140 | 26 | 28 | 29 | 31 | 33 | 34 | 36 | 38 | 39 | 41 | 43 | 44 | 46 | 48 | 49 |
| 145 | 25 | 27 | 28 | 30 | 31 | 33 | 35 | 36 | 38 | 39 | 41 | 43 | 4.1 | 46 | 47 |
| 150 | 24 | 26 | 27 | 29 | 30 | 32 | 33 | 35 | 36 | 38 | 40 | 41 | 43 | 44 | 46 |
| 155 | 23 | 25 | 26 | 28 | 29 | 31 | 32 | 34 | 35 | 37 | 38 | 40 | 41 | 43 | 44 |
| 160 | 22 | 24 | 25 | 27 | 28 | 30 | 31 | 33 | 34 | 35 | 37 | 38 | 40 | 41 | 43 |
| 165 | 22 | 23 | 24 | 26 | 27 | 29 | 30 | 31 | 33 | 34 | 36 | 37 | 38 | 40 | 41 |
| 170 | 21 | 22 | 24 | 25 | 26 | 28 | 29 | 30 | 32 | 33 | 34 | 36 | 37 | 39 | 40 |
| 175 | 20 | 21 | 23 | 24 | 25 | 27 | 28 | 29 | 31 | 32 | 33 | 35 | 36 | 37 | 39 |
| 180 | 19 | 21 | 22 | 23 | 25 | 26 | 27 | 28 | 30 | 31 | 32 | 34 | 35 | 36 | 37 |
| 185 | 19 | 20 | 21 | 23 | 24 | 25 | 26 | 28 | 29 | 30 | 31 | 33 | 34 | 35 | 36 |
| 190 | 18 | 19 | 21 | 22 | 23 | 24 | 26 | 27 | 28 | 29 | 30 | 32 | 33 | 34 | 35 |
| 195 | 18 | 19 | 20 | 21 | 22 | 24 | 25 | 26 | 27 | 28 | 30 | 31 | 32 | 33 | 34 |
| 200 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 | 26 | 28 | 29 | 30 | 31 | 32 | 33 |
| 205 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| 210 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 |
| 215 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 28 | 29 | 30 | 31 |
| 220 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 225 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 230 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 235 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 240 | 14 | 15 | 16 | 17 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 245 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 250 | 13 | 14 | 15 | 16 | 17 | 18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 255 | 13 | 14 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 24 | 25 |
| 260 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 265 | 12 | 13 | 14 | 15 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 22 | 23 | 24 |
| 270 | 12 | 13 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 19 | 20 | 21 | 22 | 23 | 24 |
| 275 | 11 | 12 | 13 | 14 | 15 | 16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 22 | 23 |
| 280 | 11 | 12 | 13 | 14 | 14 | 15 | 16 | 17 | 18 | 19 | 19 | 20 | 21 | 22 | 23 |
| 285 | 11 | 12 | 12 | 13 | 14 | 15 | 16 | 17 | 17 | 18 | 19 | 20 | 21 | 21 | 22 |
| 290 | 11 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 17 | 18 | 19 | 19 | 20 | 21 | 22 |
| 295 | 10 | 11 | 12 | 13 | 14 | 14 | 15 | 16 | 17 | 17 | 18 | 19 | 20 | 21 | 21 |
| 300 | 10 | 11 | 12 | 12 | 13 | 14 | 15 | 16 | 16 | 17 | 18 | 19 | 19 | 20 | 21 |
DETERMINING PERCENTAGE OF BODY FAT FOR MENABDOMINAL CIRCUMFERENCE MINUS WRIST CIRCUMFERENCE (INCHES)
| WEIGHT | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
| | | | | | | | | | | | | | |
| 120 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 77 | 79 | 81 | 83 | 85 |
| 125 | 58 | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 72 | 74 | 76 | 78 | 80 | 82 |
| 130 | 55 | 57 | 59 | 61 | 62 | 64 | 66 | 68 | 69 | 71 | 73 | 75 | 77 | 78 |
| 135 | 53 | 55 | 56 | 58 | 60 | 62 | 63 | 65 | 67 | 68 | 70 | 72 | 74 | 75 |
| 140 | 51 | 53 | 54 | 56 | 58 | 59 | 61 | 63 | 64 | 66 | 68 | 69 | 71 | 72 |
| 145 | 49 | 51 | 52 | 54 | 55 | 57 | 59 | 60 | 62 | 63 | 65 | 67 | 68 | 70 |
| 150 | 47 | 49 | 50 | 52 | 53 | 55 | 57 | 58 | 60 | 61 | 63 | 64 | 66 | 67 |
| 155 | 46 | 47 | 49 | 50 | 52 | 53 | 55 | 56 | 58 | 59 | 61 | 62 | 64 | 65 |
| 160 | 44 | 46 | 47 | 48 | 50 | 51 | 53 | 54 | 56 | 57 | 59 | 60 | 61 | 63 |
| 165 | 43 | 44 | 45 | 47 | 48 | 50 | 51 | 52 | 54 | 55 | 57 | 58 | 60 | 61 |
| 170 | 41 | 43 | 44 | 45 | 47 | 48 | 49 | 51 | 52 | 54 | 55 | 56 | 58 | 59 |
| 175 | 40 | 41 | 43 | 44 | 45 | 47 | 48 | 49 | 51 | 52 | 53 | 55 | 56 | 57 |
| 180 | 39 | 40 | 41 | 43 | 44 | 45 | 47 | 48 | 49 | 50 | 52 | 53 | 54 | 56 |
| 185 | 38 | 39 | 40 | 41 | 43 | 44 | 45 | 46 | 48 | 49 | 50 | 51 | 53 | 54 |
| 190 | 37 | 38 | 39 | 40 | 41 | 43 | 44 | 45 | 46 | 48 | 49 | 50 | 51 | 52 |
| 195 | 35 | 37 | 38 | 39 | 40 | 41 | 43 | 44 | 45 | 46 | 47 | 49 | 50 | 51 |
| 200 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 43 | 44 | 45 | 46 | 47 | 48 | 50 |
| 205 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 43 | 44 | 45 | 46 | 47 | 48 |
| 210 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 42 | 43 | 44 | 45 | 46 | 47 |
| 215 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 42 | 43 | 44 | 45 | 46 |
| 220 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 |
| 225 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 41 | 42 | 43 | 44 |
| 230 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
| 235 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| 240 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| 245 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 250 | 27 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| 255 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 35 | 36 | 37 | 38 |
| 260 | 26 | 27 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 35 | 36 | 37 |
| 265 | 25 | 26 | 27 | 28 | 29 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 36 |
| 270 | 25 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 34 | 34 | 35 |
| 275 | 24 | 25 | 26 | 27 | 27 | 28 | 29 | 30 | 31 | 32 | 32 | 33 | 34 | 35 |
| 280 | 24 | 24 | 25 | 26 | 27 | 28 | 29 | 29 | 30 | 31 | 32 | 33 | 33 | 33 |
| 285 | 23 | 24 | 25 | 26 | 26 | 27 | 28 | 29 | 30 | 30 | 31 | 32 | 33 | 34 |
| 290 | 23 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 29 | 30 | 31 | 31 | 32 | 33 |
| 295 | 22 | 23 | 24 | 25 | 25 | 26 | 27 | 28 | 28 | 29 | 30 | 31 | 32 | 32 |
| 300 | 22 | 22 | 23 | 24 | 25 | 26 | 26 | 27 | 28 | 29 | 29 | 30 | 31 | 32 |
DETERMINING PERCENTAGE OF BODY FAT FOR MENABDOMINAL CIRCUMFERENCE MINUS WRIST CIRCUMFERENCE (INCHES)
| WEIGHT | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 | 49 | 49.5 | 50 |
| | | | | | | | | | | | | | |
| 120 | 87 | 89 | 91 | 93 | 95 | 97 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
| 125 | 84 | 85 | 87 | 89 | 91 | 93 | 95 | 96 | 98 | 99 | 99 | 99 | 99 | 99 |
| 130 | 80 | 82 | 84 | 86 | 87 | 89 | 91 | 93 | 94 | 96 | 98 | 99 | 99 | 99 |
| 135 | 77 | 79 | 80 | 82 | 84 | 86 | 87 | 89 | 91 | 92 | 94 | 96 | 98 | 99 |
| 140 | 74 | 76 | 77 | 79 | 81 | 82 | 84 | 86 | 87 | 89 | 91 | 92 | 94 | 96 |
| 145 | 71 | 73 | 75 | 76 | 78 | 79 | 81 | 83 | 84 | 86 | 87 | 89 | 91 | 92 |
| 150 | 69 | 70 | 72 | 74 | 75 | 77 | 78 | 80 | 81 | 83 | 84 | 86 | 87 | 89 |
| 155 | 67 | 68 | 70 | 71 | 73 | 74 | 76 | 77 | 79 | 80 | 82 | 83 | 85 | 86 |
| 160 | 64 | 66 | 67 | 69 | 70 | 72 | 73 | 75 | 76 | 77 | 79 | 80 | 82 | 83 |
| 165 | 62 | 64 | 65 | 67 | 68 | 69 | 71 | 72 | 74 | 75 | 76 | 78 | 79 | 81 |
| 170 | 60 | 62 | 63 | 64 | 66 | 67 | 69 | 70 | 71 | 73 | 74 | 75 | 77 | 78 |
| 175 | 59 | 60 | 61 | 63 | 64 | 65 | 66 | 68 | 69 | 70 | 72 | 73 | 74 | 76 |
| 180 | 57 | 58 | 59 | 61 | 62 | 63 | 65 | 66 | 67 | 68 | 70 | 71 | 72 | 74 |
| 185 | 55 | 56 | 58 | 59 | 60 | 61 | 63 | 64 | 65 | 66 | 68 | 69 | 70 | 71 |
| 190 | 54 | 55 | 56 | 57 | 58 | 60 | 61 | 62 | 63 | 65 | 66 | 67 | 68 | 69 |
| 195 | 52 | 53 | 55 | 56 | 57 | 58 | 59 | 60 | 62 | 63 | 64 | 65 | 66 | 68 |
| 200 | 51 | 52 | 53 | 54 | 55 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 65 | 66 |
| 205 | 49 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 61 | 62 | 63 | 64 |
| 210 | 48 | 49 | 50 | 51 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
| 215 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 56 | 57 | 58 | 59 | 60 | 61 |
| 220 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
| 225 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
| 230 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
| 235 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 51 | 52 | 53 | 54 | 55 |
| 240 | 42 | 43 | 44 | 45 | 46 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
| 245 | 41 | 42 | 43 | 44 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
| 250 | 40 | 41 | 42 | 43 | 44 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
| 255 | 39 | 40 | 41 | 42 | 43 | 44 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
| 260 | 38 | 39 | 40 | 41 | 42 | 43 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| 265 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| 270 | 37 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 43 | 44 | 45 | 46 | 47 | 48 |
| 275 | 36 | 37 | 38 | 38 | 39 | 40 | 41 | 42 | 43 | 43 | 44 | 45 | 46 | 47 |
| 280 | 35 | 36 | 37 | 38 | 38 | 39 | 40 | 41 | 42 | 43 | 43 | 44 | 45 | 46 |
| 285 | 34 | 35 | 36 | 37 | 38 | 39 | 39 | 40 | 41 | 42 | 43 | 43 | 44 | 45 |
| 290 | 34 | 35 | 35 | 36 | 37 | 38 | 39 | 39 | 40 | 41 | 42 | 43 | 43 | 44 |
| 295 | 33 | 34 | 35 | 36 | 36 | 37 | 38 | 39 | 39 | 40 | 41 | 42 | 43 | 43 |
| 300 | 33 | 33 | 34 | 35 | 36 | 36 | 37 | 38 | 39 | 39 | 40 | 41 | 42 | 43 |
| | Join the discussion about this article on Mind·X! | |